Ministry of Finance, Malaysia (MOF) Bumiputera Contractor
Reg No: 357-00042216
| Code | Item |
| 010201 | Alatulis (Tidak Termasuk Borang/Kertas Komputer) |
| 020101 | Furniture |
| 020201 | Mesin-Mesin Pejabat |
| 040100 | Communications Equipments |
| 030200 | Pakaian/Alat Penyelamat |
| 040200 | Teaching Equipments |
| 150100 | Measuring Equipments |
| 200100 | Electromagnetic Motors and Transformers |
| 200300 | Cables and Conductors |
| 200400 | Light and Lighting Accessories |
| 210101 | Personal PC Related Peripheral & Services |
| 210102 | Small to Large Multi-user System & Services |
| 210103 | Workstations & Related Peripheral & Services |
| 210104 | Software Product & Services |
| 210105 | Other Computer Related Services |
| 210106 | Networking Product & Services |
| 220101 | Air Condition Window / Split Unit |
| 220102 | Office Machinery (Services) |
| 220109 | Tools / Electric System |
| 180300 | Mesin Dan Kelengkapan Khusus |
| 220111 | Peralatan Kawalan Keselamatan |
| 220105 | Alat Kelengkapan Hospital/Makmal |
| 220502 | Tenaga Pengajar |
| 180200 | Peralatan Perindustrian Minyak |
| 100200 | Kelengkapan Makmal |
Registration as Vendor
| Vendor Name | Reg No. |
| Sime Darby Berhad | |
| SIRIM Berhad | |
| Tenaga Nasional Berhad | |
| TM R&D Sdn Bhd | |
| Permodalan Nasional Berhad | |
| Federal Land Development Authority (FELDA) | |
| Celcom (M) Berhad | |
| Majlis Amanah Rakyat (MARA) | |
| Universiti Putra Malaysia | |
| Universiti Islam Antarabangsa Malaysia | |
| Universiti Sains Malaysia | |
| Universiti Teknologi PETRONAS | |
| Universiti Multimedia Malaysia |


